0%
314 rental listings

8802 South Desert Valley Way

4923 E Chickweed Dr -110

2550 E River Rd. Unit 16305 - 1

2949 N Flanwill Blvd
835 N 6th Avenue # 38
4950 N Valle
9578 South Trapper Ridge Drive
9213 N Desert Earth Place
3478 W Sagebrush Hills Court
1302 N Richey Blvd
2842 N Los Altos Ave
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Raised Panel Cabinets | $2,582 | +96% |
| Light Wood Cabinets | $2,398 | +82% |
| Built-In Microwave | $2,388 | +81% |
| Double Vanity | $2,348 | +78% |
| Chandelier | $2,308 | +75% |
| Parking Space | $2,294 | +74% |
| Playground | $2,256 | +71% |
| Wall Sconce | $2,232 | +69% |
| Tile | $2,224 | +68% |
| Breakfast Bar | $2,209 | +67% |
| Pedestal Sink | $2,197 | +66% |
| Guest Parking | $2,185 | +66% |
| 2-Car Garage | $2,170 | +64% |
| Open Floor Plan | $2,167 | +64% |
| Garden Tub | $2,158 | +63% |
| Glass Shower Enclosure | $2,156 | +63% |
| Light Beige | $2,148 | +63% |
| Clubhouse | $2,130 | +61% |
Fair Market Rents — Tucson
Studio
$967/mo
1 Bedroom
$1,081/mo
2 Bedroom
$1,402/mo
3 Bedroom
$1,950/mo
4 Bedroom
$2,245/mo
Source: HUD FY2026 Fair Market Rents — Tucson, AZ MSA